<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Quality Score Update now Live</title>
	<atom:link href="http://www.ophircohen.com/2008/09/17/google-quality-score-update-now-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ophircohen.com/2008/09/17/google-quality-score-update-now-live/</link>
	<description>Web Marketing Done Right.</description>
	<lastBuildDate>Mon, 08 Feb 2010 09:40:18 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Olivia Salter</title>
		<link>http://www.ophircohen.com/2008/09/17/google-quality-score-update-now-live/comment-page-1/#comment-240</link>
		<dc:creator>Olivia Salter</dc:creator>
		<pubDate>Thu, 05 Feb 2009 06:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ophircohen.com/?p=124#comment-240</guid>
		<description>Congratulations on your 10 Quality Score.  I have much to learn. Thanks for the article.</description>
		<content:encoded><![CDATA[<p>Congratulations on your 10 Quality Score.  I have much to learn. Thanks for the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Zurlo</title>
		<link>http://www.ophircohen.com/2008/09/17/google-quality-score-update-now-live/comment-page-1/#comment-153</link>
		<dc:creator>Don Zurlo</dc:creator>
		<pubDate>Sun, 28 Sep 2008 02:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ophircohen.com/?p=124#comment-153</guid>
		<description>I&#039;ve been having problems for over two months cancelling the Google adwords service. I finally cancelled it successfully last month with a zero balance. This month I got another deduction from my credit card. There is no telephone support and I get only stock answers to me email questions that tell me how to cancel my account (which was already cancelled).</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been having problems for over two months cancelling the Google adwords service. I finally cancelled it successfully last month with a zero balance. This month I got another deduction from my credit card. There is no telephone support and I get only stock answers to me email questions that tell me how to cancel my account (which was already cancelled).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uri - Pay Per Keyword Search Engine</title>
		<link>http://www.ophircohen.com/2008/09/17/google-quality-score-update-now-live/comment-page-1/#comment-149</link>
		<dc:creator>Uri - Pay Per Keyword Search Engine</dc:creator>
		<pubDate>Thu, 25 Sep 2008 03:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ophircohen.com/?p=124#comment-149</guid>
		<description>I am having a tough time understanding why some of the keywords that I am ranked very well for in Organic are giving me such a tough time with adwords??

Same landing page, load times are good???

What else can it be??</description>
		<content:encoded><![CDATA[<p>I am having a tough time understanding why some of the keywords that I am ranked very well for in Organic are giving me such a tough time with adwords??</p>
<p>Same landing page, load times are good???</p>
<p>What else can it be??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quality Score 10: Content Network 0 &#171; Search Marketing Communications</title>
		<link>http://www.ophircohen.com/2008/09/17/google-quality-score-update-now-live/comment-page-1/#comment-146</link>
		<dc:creator>Quality Score 10: Content Network 0 &#171; Search Marketing Communications</dc:creator>
		<pubDate>Mon, 22 Sep 2008 17:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ophircohen.com/?p=124#comment-146</guid>
		<description>[...] Quality Score 10: Content Network&#160;0  Adwords new Quality Scores have been live since September 17 according to Ophir Cohen. [...]</description>
		<content:encoded><![CDATA[<p>[...] Quality Score 10: Content Network&nbsp;0  Adwords new Quality Scores have been live since September 17 according to Ophir Cohen. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Cohn</title>
		<link>http://www.ophircohen.com/2008/09/17/google-quality-score-update-now-live/comment-page-1/#comment-145</link>
		<dc:creator>Tim Cohn</dc:creator>
		<pubDate>Mon, 22 Sep 2008 16:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ophircohen.com/?p=124#comment-145</guid>
		<description>Hi Ophir,

Congratulations on your 10 Quality Score. I have only found 9s so far.

With a 44&amp; CTR, I am curious is your keyword a &quot;Brand&quot; related term?

I have also seen ads and keywords with Poor quality scores as low as 4 still displayed.

Any ideas on this?</description>
		<content:encoded><![CDATA[<p>Hi Ophir,</p>
<p>Congratulations on your 10 Quality Score. I have only found 9s so far.</p>
<p>With a 44&amp; CTR, I am curious is your keyword a &#8220;Brand&#8221; related term?</p>
<p>I have also seen ads and keywords with Poor quality scores as low as 4 still displayed.</p>
<p>Any ideas on this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
