<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Urchin Software Download Beta Review</title>
	<atom:link href="http://www.ophircohen.com/2008/02/04/urchin-software-download-beta-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ophircohen.com/2008/02/04/urchin-software-download-beta-review/</link>
	<description>Web Marketing Done Right.</description>
	<lastBuildDate>Mon, 08 Feb 2010 09:40:18 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Simon Gelfand</title>
		<link>http://www.ophircohen.com/2008/02/04/urchin-software-download-beta-review/comment-page-1/#comment-15</link>
		<dc:creator>Simon Gelfand</dc:creator>
		<pubDate>Tue, 05 Feb 2008 08:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ophircohen.com/2008/02/04/urchin-software-download-beta-review/#comment-15</guid>
		<description>It seems this Urchin Beta won&#039;t read my log files that are GZ&#039;d - there is no way I am uncompressing my logs for this program ....</description>
		<content:encoded><![CDATA[<p>It seems this Urchin Beta won&#8217;t read my log files that are GZ&#8217;d &#8211; there is no way I am uncompressing my logs for this program &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Engine Land: News About Search Engines &#38; Search Marketing</title>
		<link>http://www.ophircohen.com/2008/02/04/urchin-software-download-beta-review/comment-page-1/#comment-14</link>
		<dc:creator>Search Engine Land: News About Search Engines &#38; Search Marketing</dc:creator>
		<pubDate>Mon, 04 Feb 2008 17:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ophircohen.com/2008/02/04/urchin-software-download-beta-review/#comment-14</guid>
		<description>&lt;strong&gt;Google Releases New Urchin Beta...&lt;/strong&gt;

Once upon a time, there was a company called Urchin that made web analytics software. As tends to happen, that company was acquired by Google (in early 2005), the software became Google Analytics, and the price became free. Google Analytics grew in pop...</description>
		<content:encoded><![CDATA[<p><strong>Google Releases New Urchin Beta&#8230;</strong></p>
<p>Once upon a time, there was a company called Urchin that made web analytics software. As tends to happen, that company was acquired by Google (in early 2005), the software became Google Analytics, and the price became free. Google Analytics grew in pop&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ophir Cohen</title>
		<link>http://www.ophircohen.com/2008/02/04/urchin-software-download-beta-review/comment-page-1/#comment-13</link>
		<dc:creator>Ophir Cohen</dc:creator>
		<pubDate>Mon, 04 Feb 2008 06:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ophircohen.com/2008/02/04/urchin-software-download-beta-review/#comment-13</guid>
		<description>Hi Gab,
I will be at SphinnCon as a speaker (SEO panel) and Compucall is sponsoring the event.
This is indeed incredible. I do want to emphasize that this happened during the processing of a profie (of a 10 visitors site...) and after that was finished it got back to normal.</description>
		<content:encoded><![CDATA[<p>Hi Gab,<br />
I will be at SphinnCon as a speaker (SEO panel) and Compucall is sponsoring the event.<br />
This is indeed incredible. I do want to emphasize that this happened during the processing of a profie (of a 10 visitors site&#8230;) and after that was finished it got back to normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gab "SEO ROI" Goldenberg</title>
		<link>http://www.ophircohen.com/2008/02/04/urchin-software-download-beta-review/comment-page-1/#comment-12</link>
		<dc:creator>Gab "SEO ROI" Goldenberg</dc:creator>
		<pubDate>Mon, 04 Feb 2008 06:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ophircohen.com/2008/02/04/urchin-software-download-beta-review/#comment-12</guid>
		<description>Incredible that it used so much ram...

BTW&lt; you going to Sphinncon Israel?</description>
		<content:encoded><![CDATA[<p>Incredible that it used so much ram&#8230;</p>
<p>BTW&lt; you going to Sphinncon Israel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urchin Software Download Beta Review</title>
		<link>http://www.ophircohen.com/2008/02/04/urchin-software-download-beta-review/comment-page-1/#comment-11</link>
		<dc:creator>Urchin Software Download Beta Review</dc:creator>
		<pubDate>Mon, 04 Feb 2008 00:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ophircohen.com/2008/02/04/urchin-software-download-beta-review/#comment-11</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerpt Google released the latest version of Urchin (the “mother” of Google Analytics) to te public yesterday, so I couldn’t help myself  - but to try the urchin software download, use it and review. Below you will find my preliminary findings and conclusions. (more…) [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerpt Google released the latest version of Urchin (the “mother” of Google Analytics) to te public yesterday, so I couldn’t help myself  &#8211; but to try the urchin software download, use it and review. Below you will find my preliminary findings and conclusions. (more…) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
